0
5m Junior Tug of War Rope (Traditional Manila)
£25.99 inc. VAT
In StockQuantity | Price |
---|---|
2 - 5 | £24.69 |
5 - 10 | £24.04 |
10 - 20 | £23.39 |
20 - 50 | £22.09 |
Other
Rope Material | Manila (100% natural) |
---|---|
Rope Diameter | 20mm |
Length | 5m |
Weight | 1.35kg |
Break Load | 3039kg |
Break Load Certified? | Yes |
Safe Working Load | 434kg |
Construction | Twisted 3 strand |
Colour | Brown |
Stretch | Low elasticity |
Abrasion Resistance | Poor |
Elongation at Breakpoint | Low |
UV Resistance | Good |
Biodegradable | Yes |
Melt / Char Point | 177C |
Rot Resistant | No |
Swells When Wet | Yes |
Strength: Wet vs Dry | Increase 10% |
Acid Resistance | Poor |
Alkali Resistance | Good |
Floats? | No |
Handling | Hard & fibrous |
Odour | Faint earthy |
Treated With | Mineral oil |
Safe for Animals | Yes |
Knot Retention | Very good |
Ease of Splicing | Very good |
Density | 1.38 |
Manufactured In | Philippines |
ISO Certified? | Yes |
ISO Manufacturing Standard | EN ISO 1181:2004 |
Rope End 1 | Whipped |
Rope End 2 | Whipped |
Additional Detail | Center marked |
Recently Viewed
-
£75.99 inc. VATRope Material : Manila (100% natural)Rope Diameter : 32mmLength : 10mWeight : 7kgBreak Load : 7556kgBreak Load Certified? : YesSafe Working Load : 1079kgConstruction : Twisted 3 strandColour : BrownStretch : Low elasticityAbrasion Resistance : PoorElongation at Breakpoint : LowUV Resistance : GoodBiodegradable : YesMelt / Char Point : 177CRot Resistant : NoSwells When Wet : YesStrength: Wet vs Dry : Increase 10%Acid Resistance : PoorAlkali Resistance : GoodFloats? : NoHandling : Hard & fibrousOdour : Faint earthyTreated With : Mineral oilSafe for Animals : YesKnot Retention : Very goodEase of Splicing : Very goodDensity : 1.38Manufactured In : PhilippinesISO Certified? : YesISO Manufacturing Standard : EN ISO 1181:2004Rope End 1 : WhippedRope End 2 : WhippedAdditional Detail : Center marked
Related Categories